A-League Standings 2026
5 Team · Updated every 15 min 1hr
A-League standings for the 2026 season. Newcastle Jets leads the table with 48 points. Use the form column to spot teams on winning or losing streaks before placing your bets.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | 55 | 39 | +16 | 48 | WDDLW |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | 46 | 36 | +10 | 43 | WWDDW |
| 3 | Auckland FC | 26 | 11 | 9 | 6 | 42 | 29 | +13 | 42 | DLDDL |
| 4 | Melbourne Victory | 26 | 11 | 7 | 8 | 44 | 33 | +11 | 40 | WDDLW |
| 5 | Sydney FC | 26 | 11 | 6 | 9 | 33 | 25 | +8 | 39 | DDWDL |
How to Read This Table
P = matches played, W/D/L = wins, draws, losses, GF/GA = goals for and against, GD = goal difference, Pts = points. The form column shows results from the last 5 matches (W = win, D = draw, L = loss).