ScoreMon es un juego de predicción deportiva para mayores de 18. $SCORE se gana gratis jugando — ScoreMon nunca lo vende ni fija un precio — y es retirable a Solana como token SPL. Juega con responsabilidad.
¿Quién gana?
| Date | Inicio | Visitante | |
|---|---|---|---|
| 2025-05-11 | Tampa Bay Rays | 2-4 | Milwaukee Brewers |
| 2025-05-10 | Tampa Bay Rays | 3-2 | Milwaukee Brewers |
| 2025-05-09 | Tampa Bay Rays | 4-3 | Milwaukee Brewers |
| 2024-05-01 | Milwaukee Brewers | 7-1 | Tampa Bay Rays |
| 2024-04-30 | Milwaukee Brewers | 8-2 | Tampa Bay Rays |
| 2024-04-29 | Milwaukee Brewers | 0-1 | Tampa Bay Rays |
Probabilidad según las casas · cada pick apuesta 50 $SCORE
See Tampa Bay Rays vs Milwaukee Brewers past meetings, recent form, and MLB standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.