Chicago White Sox vs
Cleveland Guardians
Mlb | Baseball | 2026-09-14 22:40 UTC
Mlb | Baseball | 2026-09-14 22:40 UTC
Parimutuel — payout moves with the crowd. Paid in $SCORE — earned free, withdrawable to Solana · 18+Parimutuel — payout moves with the crowd. No cash value · play-money only · 18+
Stake on this match →Chicago White Sox face Cleveland Guardians in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Cleveland Guardians | Draw | Chicago White Sox | Margin | |
|---|---|---|---|---|---|
| Dafabet | 1.63 (-158) | — | 2.39 (+139) | 3.2% | Bet Now |
| Pinnacle | 1.63 (-159) | — | 2.46 (+146) | 2.0% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-09-14 | Cleveland Guardians | 3-2 | Chicago White Sox |
| 2025-09-13 | Cleveland Guardians | 3-1 | Chicago White Sox |
| 2025-09-12 | Cleveland Guardians | 4-0 | Chicago White Sox |
| 2025-08-10 | Chicago White Sox | 6-4 | Cleveland Guardians |
| 2025-08-09 | Chicago White Sox | 1-3 | Cleveland Guardians |
| 2025-08-08 | Chicago White Sox | 5-9 | Cleveland Guardians |
| 2025-07-13 | Chicago White Sox | 5-6 | Cleveland Guardians |
| 2025-07-12 | Chicago White Sox | 5-4 | Cleveland Guardians |
| 2025-07-11 | Chicago White Sox | 2-4 | Cleveland Guardians |
| 2025-07-10 | Chicago White Sox | 0-0 | Cleveland Guardians |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Cleveland Guardians are 1.63 at Dafabet, and the best odds for Chicago White Sox are 2.46 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
ScoreMon compares Pinnacle & Dafabet prices for Cleveland Guardians vs Chicago White Sox and does not take bets. Where you can bet depends on your jurisdiction — use a licensed sportsbook in your region.
The match is scheduled for 2026-09-14 22:40 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.