ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-03 | Houston Rockets | 143-105 | Utah Jazz |
| 2025-03-28 | Utah Jazz | 110-121 | Houston Rockets |
| 2025-02-23 | Utah Jazz | 124-115 | Houston Rockets |
| 2024-04-12 | Utah Jazz | 124-121 | Houston Rockets |
| 2024-03-30 | Utah Jazz | 100-101 | Houston Rockets |
| 2024-03-24 | Houston Rockets | 147-119 | Utah Jazz |
| 2024-01-21 | Houston Rockets | 127-126 | Utah Jazz |
Chance from bookmakers · a call stakes 50 $SCORE
See Utah Jazz vs Houston Rockets past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.