ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-10-23 | Chicago Fire FC | 3-1 | Orlando City SC |
| 2025-05-31 | Orlando City SC | 1-3 | Chicago Fire FC |
| 2025-05-04 | Chicago Fire FC | 0-0 | Orlando City SC |
| 2024-06-22 | Orlando City SC | 4-2 | Chicago Fire FC |
| 2024-05-30 | Chicago Fire FC | 1-1 | Orlando City SC |
Who wins?
See Orlando City SC vs Chicago Fire past meetings, recent form, and MLS standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.