ScoreMon adalah game prediksi olahraga untuk 18+. $SCORE didapat gratis dengan bermain — tidak pernah dijual ScoreMon, tanpa harga — dan bisa ditarik ke Solana sebagai token SPL. Bermainlah dengan bijak.
Siapa yang menang?
| Date | Beranda | Tandang | |
|---|---|---|---|
| 2025-04-03 | Philadelphia 76ers | 113-126 | Milwaukee Bucks |
| 2025-02-09 | Milwaukee Bucks | 135-127 | Philadelphia 76ers |
| 2025-01-20 | Milwaukee Bucks | 123-109 | Philadelphia 76ers |
| 2024-10-23 | Philadelphia 76ers | 109-124 | Milwaukee Bucks |
| 2024-03-15 | Milwaukee Bucks | 114-105 | Philadelphia 76ers |
| 2024-02-25 | Philadelphia 76ers | 98-119 | Milwaukee Bucks |
| 2023-10-26 | Milwaukee Bucks | 118-117 | Philadelphia 76ers |
Peluang dari bandar · satu pilihan memasang 50 $SCORE
See Milwaukee Bucks vs Philadelphia 76ers past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.