Chicago Cubs vs
Cincinnati Reds
Mlb | Baseball | 2026-09-18 22:40 UTC
Mlb | Baseball | 2026-09-18 22:40 UTC
Parimutuel — payout moves with the crowd. Paid in $SCORE — earned free, withdrawable to Solana · 18+Parimutuel — payout moves with the crowd. No cash value · play-money only · 18+
Stake on this match →Chicago Cubs face Cincinnati Reds in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Cincinnati Reds | Draw | Chicago Cubs | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 2.13 (+112) | — | 1.80 (-125) | 2.5% | Bet Now |
| Dafabet | 2.09 (+108) | — | 1.78 (-128) | 4.0% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-09-21 | Cincinnati Reds | 1-0 | Chicago Cubs |
| 2025-09-20 | Cincinnati Reds | 6-3 | Chicago Cubs |
| 2025-09-19 | Cincinnati Reds | 7-4 | Chicago Cubs |
| 2025-09-18 | Cincinnati Reds | 1-0 | Chicago Cubs |
| 2025-08-06 | Chicago Cubs | 1-5 | Cincinnati Reds |
| 2025-08-05 | Chicago Cubs | 2-3 | Cincinnati Reds |
| 2025-06-01 | Chicago Cubs | 7-3 | Cincinnati Reds |
| 2025-05-31 | Chicago Cubs | 2-0 | Cincinnati Reds |
| 2025-05-30 | Chicago Cubs | 2-6 | Cincinnati Reds |
| 2025-05-25 | Cincinnati Reds | 8-11 | Chicago Cubs |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Cincinnati Reds are 2.13 at Pinnacle, and the best odds for Chicago Cubs are 1.80 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
ScoreMon compares Pinnacle & Dafabet prices for Cincinnati Reds vs Chicago Cubs and does not take bets. Where you can bet depends on your jurisdiction — use a licensed sportsbook in your region.
The match is scheduled for 2026-09-18 22:40 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.