Milwaukee Brewers vs
Pittsburgh Pirates
Mlb | Baseball | 2026-09-15 22:40 UTC
Mlb | Baseball | 2026-09-15 22:40 UTC
Parimutuel — payout moves with the crowd. Paid in $SCORE — earned free, withdrawable to Solana · 18+Parimutuel — payout moves with the crowd. No cash value · play-money only · 18+
Stake on this match →Milwaukee Brewers face Pittsburgh Pirates in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Pittsburgh Pirates | Draw | Milwaukee Brewers | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 2.83 (+183) | — | 1.50 (-201) | 2.1% | Bet Now |
| Dafabet | 2.80 (+179) | — | 1.48 (-208) | 3.3% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-09-07 | Pittsburgh Pirates | 2-10 | Milwaukee Brewers |
| 2025-09-06 | Pittsburgh Pirates | 1-4 | Milwaukee Brewers |
| 2025-09-05 | Pittsburgh Pirates | 2-5 | Milwaukee Brewers |
| 2025-08-13 | Milwaukee Brewers | 12-5 | Pittsburgh Pirates |
| 2025-08-12 | Milwaukee Brewers | 14-0 | Pittsburgh Pirates |
| 2025-08-11 | Milwaukee Brewers | 7-1 | Pittsburgh Pirates |
| 2025-06-25 | Milwaukee Brewers | 4-2 | Pittsburgh Pirates |
| 2025-06-24 | Milwaukee Brewers | 9-3 | Pittsburgh Pirates |
| 2025-06-23 | Milwaukee Brewers | 4-5 | Pittsburgh Pirates |
| 2025-05-25 | Pittsburgh Pirates | 5-6 | Milwaukee Brewers |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Pittsburgh Pirates are 2.83 at Pinnacle, and the best odds for Milwaukee Brewers are 1.50 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
ScoreMon compares Pinnacle & Dafabet prices for Pittsburgh Pirates vs Milwaukee Brewers and does not take bets. Where you can bet depends on your jurisdiction — use a licensed sportsbook in your region.
The match is scheduled for 2026-09-15 22:40 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.