Memphis Grizzlies vs
Golden State Warriors
Nba Summer League | Basketball | 2026-07-14 23:00 UTC
Nba Summer League | Basketball | 2026-07-14 23:00 UTC
Who wins?
Memphis Grizzlies face Golden State Warriors in NBA Summer League basketball. Compare odds from 1 sportsbooks to find the best price for this matchup.
| Sportsbook | Golden State Warriors | Draw | Memphis Grizzlies | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 1.41 (-242) | — | 2.89 (+189) | 5.4% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-02 | Memphis Grizzlies | 125-134 | Golden State Warriors |
| 2025-01-05 | Golden State Warriors | 121-113 | Memphis Grizzlies |
| 2024-12-20 | Memphis Grizzlies | 144-93 | Golden State Warriors |
| 2024-11-16 | Golden State Warriors | 123-118 | Memphis Grizzlies |
| 2024-03-21 | Golden State Warriors | 137-116 | Memphis Grizzlies |
| 2024-02-03 | Memphis Grizzlies | 101-121 | Golden State Warriors |
| 2024-01-15 | Memphis Grizzlies | 116-107 | Golden State Warriors |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Golden State Warriors are 1.41 at Pinnacle, and the best odds for Memphis Grizzlies are 2.89 at Pinnacle. We compare odds across 1 sportsbooks updated every 15 minutes.
You can bet on Golden State Warriors vs Memphis Grizzlies at Dafabet, SBOBET, 1xBet, Unibet, or Bovada. For Asian Handicap betting, Dafabet and SBOBET offer the widest range of markets.
The match is scheduled for 2026-07-14 23:00 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.