ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-01-16 | Chicago Bulls | 94-110 | Atlanta Hawks |
| 2024-12-27 | Atlanta Hawks | 141-133 | Chicago Bulls |
| 2024-11-23 | Chicago Bulls | 136-122 | Atlanta Hawks |
| 2024-11-10 | Atlanta Hawks | 113-125 | Chicago Bulls |
| 2024-04-02 | Chicago Bulls | 101-113 | Atlanta Hawks |
| 2024-02-13 | Atlanta Hawks | 126-136 | Chicago Bulls |
| 2023-12-27 | Chicago Bulls | 118-113 | Atlanta Hawks |
Chance from bookmakers · a call stakes 50 $SCORE
See Atlanta Hawks vs Chicago Bulls past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.