ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-01-30 | Boston Celtics | 122-100 | Chicago Bulls |
| 2024-12-22 | Chicago Bulls | 98-123 | Boston Celtics |
| 2024-12-20 | Boston Celtics | 108-117 | Chicago Bulls |
| 2024-11-30 | Chicago Bulls | 129-138 | Boston Celtics |
| 2024-03-24 | Chicago Bulls | 113-124 | Boston Celtics |
| 2024-02-23 | Chicago Bulls | 112-129 | Boston Celtics |
| 2023-11-29 | Boston Celtics | 124-97 | Chicago Bulls |
Chance from bookmakers · a call stakes 50 $SCORE
See Chicago Bulls vs Boston Celtics past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.