ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-08 | Cleveland Cavaliers | 135-113 | Chicago Bulls |
| 2025-03-05 | Chicago Bulls | 117-139 | Cleveland Cavaliers |
| 2024-11-16 | Cleveland Cavaliers | 144-126 | Chicago Bulls |
| 2024-11-12 | Chicago Bulls | 113-119 | Cleveland Cavaliers |
| 2024-02-29 | Chicago Bulls | 132-123 | Cleveland Cavaliers |
| 2024-02-15 | Cleveland Cavaliers | 108-105 | Chicago Bulls |
| 2024-01-16 | Cleveland Cavaliers | 109-91 | Chicago Bulls |
| 2023-12-24 | Chicago Bulls | 95-109 | Cleveland Cavaliers |
Chance from bookmakers · a call stakes 50 $SCORE
See Chicago Bulls vs Cleveland Cavaliers past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.