Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-03-15 | Houston Rockets | 133-96 | Dallas Mavericks |
| 2025-02-08 | Dallas Mavericks | 116-105 | Houston Rockets |
| 2025-01-02 | Houston Rockets | 110-99 | Dallas Mavericks |
| 2024-11-01 | Dallas Mavericks | 102-108 | Houston Rockets |
| 2024-04-07 | Dallas Mavericks | 147-136 | Houston Rockets |
| 2024-03-31 | Houston Rockets | 107-125 | Dallas Mavericks |
| 2023-12-23 | Houston Rockets | 122-96 | Dallas Mavericks |
| 2023-11-29 | Dallas Mavericks | 121-115 | Houston Rockets |
Houston Rockets1W 0L
Dallas Mavericks0W 1L
Chance from bookmakers · a call stakes 50 $SCORE
See Dallas Mavericks vs Houston Rockets past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.