ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-03-09 | Milwaukee Bucks | 109-111 | Orlando Magic |
| 2025-01-16 | Milwaukee Bucks | 122-93 | Orlando Magic |
| 2025-01-11 | Orlando Magic | 106-109 | Milwaukee Bucks |
| 2024-12-11 | Milwaukee Bucks | 114-109 | Orlando Magic |
| 2024-04-14 | Orlando Magic | 113-88 | Milwaukee Bucks |
| 2024-04-11 | Milwaukee Bucks | 117-99 | Orlando Magic |
| 2023-12-22 | Milwaukee Bucks | 118-114 | Orlando Magic |
| 2023-11-11 | Orlando Magic | 112-97 | Milwaukee Bucks |
Chance from bookmakers · a call stakes 50 $SCORE
See Milwaukee Bucks vs Orlando Magic past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.