ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-03 | Philadelphia 76ers | 113-126 | Milwaukee Bucks |
| 2025-02-09 | Milwaukee Bucks | 135-127 | Philadelphia 76ers |
| 2025-01-20 | Milwaukee Bucks | 123-109 | Philadelphia 76ers |
| 2024-10-23 | Philadelphia 76ers | 109-124 | Milwaukee Bucks |
| 2024-03-15 | Milwaukee Bucks | 114-105 | Philadelphia 76ers |
| 2024-02-25 | Philadelphia 76ers | 98-119 | Milwaukee Bucks |
| 2023-10-26 | Milwaukee Bucks | 118-117 | Philadelphia 76ers |
Chance from bookmakers · a call stakes 50 $SCORE
See Milwaukee Bucks vs Philadelphia 76ers past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.