ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-03-05 | Orlando Magic | 113-114 | Toronto Raptors |
| 2025-03-02 | Orlando Magic | 102-104 | Toronto Raptors |
| 2025-01-22 | Toronto Raptors | 109-93 | Orlando Magic |
| 2025-01-04 | Toronto Raptors | 97-106 | Orlando Magic |
| 2024-03-17 | Orlando Magic | 111-96 | Toronto Raptors |
| 2024-03-15 | Toronto Raptors | 103-113 | Orlando Magic |
| 2023-11-22 | Orlando Magic | 126-107 | Toronto Raptors |
Chance from bookmakers · a call stakes 50 $SCORE
See Orlando Magic vs Toronto Raptors past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.