ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-01-07 | Chicago Bulls | 114-110 | San Antonio Spurs |
| 2024-12-06 | San Antonio Spurs | 124-139 | Chicago Bulls |
| 2024-01-14 | San Antonio Spurs | 116-122 | Chicago Bulls |
| 2023-12-22 | Chicago Bulls | 114-95 | San Antonio Spurs |
| 2023-12-09 | San Antonio Spurs | 112-121 | Chicago Bulls |
Who wins?
See San Antonio Spurs vs Chicago Bulls past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.