ScoreMon is an 18+ sports-prediction game. $SCORE is earned free by playing — never sold by ScoreMon, no price set — and withdrawable to Solana as an SPL token. Play responsibly.
Who wins?
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-12 | Chicago Bulls | 119-89 | Washington Wizards |
| 2025-01-11 | Chicago Bulls | 138-105 | Washington Wizards |
| 2025-01-02 | Washington Wizards | 125-107 | Chicago Bulls |
| 2024-11-27 | Washington Wizards | 108-127 | Chicago Bulls |
| 2024-04-12 | Washington Wizards | 127-129 | Chicago Bulls |
| 2024-03-26 | Chicago Bulls | 105-107 | Washington Wizards |
| 2024-03-17 | Chicago Bulls | 127-98 | Washington Wizards |
Chance from bookmakers · a call stakes 50 $SCORE
See Washington Wizards vs Chicago Bulls past meetings, recent form, and NBA standings below — updated as results come in.
Make your free 1-tap call above and see what the crowd predicts — no sign-in needed.