Chicago White Sox vs
Baltimore Orioles
Mlb | Baseball | 2026-06-29 22:35 UTC
Mlb | Baseball | 2026-06-29 22:35 UTC
Chicago White Sox face Baltimore Orioles in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Baltimore Orioles | Draw | Chicago White Sox | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 1.74 (-135) | — | 2.22 (+122) | 2.5% | Bet Now |
| Dafabet | 1.75 (-133) | — | 2.14 (+114) | 3.9% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-09-17 | Chicago White Sox | 1-3 | Baltimore Orioles |
| 2025-09-16 | Chicago White Sox | 7-8 | Baltimore Orioles |
| 2025-09-15 | Chicago White Sox | 1-4 | Baltimore Orioles |
| 2025-06-01 | Baltimore Orioles | 3-2 | Chicago White Sox |
| 2025-05-31 | Baltimore Orioles | 4-2 | Chicago White Sox |
| 2025-05-30 | Baltimore Orioles | 2-1 | Chicago White Sox |
| 2024-09-04 | Baltimore Orioles | 1-8 | Chicago White Sox |
| 2024-09-03 | Baltimore Orioles | 9-0 | Chicago White Sox |
| 2024-09-02 | Baltimore Orioles | 13-3 | Chicago White Sox |
| 2024-05-26 | Chicago White Sox | 1-4 | Baltimore Orioles |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Baltimore Orioles are 1.75 at Dafabet, and the best odds for Chicago White Sox are 2.22 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
You can bet on Baltimore Orioles vs Chicago White Sox at Dafabet, SBOBET, 1xBet, Unibet, or Bovada. For Asian Handicap betting, Dafabet and SBOBET offer the widest range of markets.
The match is scheduled for 2026-06-29 22:35 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.