New York Mets vs
Toronto Blue Jays
Mlb | Baseball | 2026-06-29 23:07 UTC
Mlb | Baseball | 2026-06-29 23:07 UTC
New York Mets face Toronto Blue Jays in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Toronto Blue Jays | Draw | New York Mets | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 1.83 (-121) | — | 2.10 (+110) | 2.4% | Bet Now |
| Dafabet | 1.82 (-121) | — | 2.04 (+104) | 4.0% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-04-06 | New York Mets | 2-1 | Toronto Blue Jays |
| 2025-04-05 | New York Mets | 3-2 | Toronto Blue Jays |
| 2025-04-04 | New York Mets | 5-0 | Toronto Blue Jays |
| 2024-09-11 | Toronto Blue Jays | 2-6 | New York Mets |
| 2024-09-10 | Toronto Blue Jays | 6-2 | New York Mets |
| 2024-09-09 | Toronto Blue Jays | 2-3 | New York Mets |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Toronto Blue Jays are 1.83 at Pinnacle, and the best odds for New York Mets are 2.10 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
You can bet on Toronto Blue Jays vs New York Mets at Dafabet, SBOBET, 1xBet, Unibet, or Bovada. For Asian Handicap betting, Dafabet and SBOBET offer the widest range of markets.
The match is scheduled for 2026-06-29 23:07 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.