Houston Astros vs
Detroit Tigers
Mlb | Baseball | 2026-06-26 22:40 UTC
Mlb | Baseball | 2026-06-26 22:40 UTC
Who wins?
Houston Astros face Detroit Tigers in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Detroit Tigers | Draw | Houston Astros | Margin | |
|---|---|---|---|---|---|
| Pinnacle | 1.92 (-109) | — | 2.01 (+100) | 1.9% | Bet Now |
| Dafabet | 1.88 (-113) | — | 2.01 (+100) | 2.9% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-08-20 | Detroit Tigers | 7-2 | Houston Astros |
| 2025-08-19 | Detroit Tigers | 1-0 | Houston Astros |
| 2025-08-18 | Detroit Tigers | 10-0 | Houston Astros |
| 2025-04-30 | Houston Astros | 6-4 | Detroit Tigers |
| 2025-04-29 | Houston Astros | 8-5 | Detroit Tigers |
| 2024-06-16 | Houston Astros | 4-1 | Detroit Tigers |
| 2024-06-15 | Houston Astros | 4-0 | Detroit Tigers |
| 2024-05-12 | Detroit Tigers | 3-9 | Houston Astros |
| 2024-05-11 | Detroit Tigers | 8-2 | Houston Astros |
| 2024-05-10 | Detroit Tigers | 2-5 | Houston Astros |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Detroit Tigers are 1.92 at Pinnacle, and the best odds for Houston Astros are 2.01 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
You can bet on Detroit Tigers vs Houston Astros at Dafabet, SBOBET, 1xBet, Unibet, or Bovada. For Asian Handicap betting, Dafabet and SBOBET offer the widest range of markets.
The match is scheduled for 2026-06-26 22:40 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.