Seattle Mariners vs
Cleveland Guardians
Mlb | Baseball | 2026-06-26 23:10 UTC
Mlb | Baseball | 2026-06-26 23:10 UTC
Who wins?
Seattle Mariners face Cleveland Guardians in MLB baseball. Compare odds from 2 sportsbooks to find the best price for this matchup.
| Sportsbook | Cleveland Guardians | Draw | Seattle Mariners | Margin | |
|---|---|---|---|---|---|
| Dafabet | 1.93 (-107) | — | 1.95 (-105) | 3.1% | Bet Now |
| Pinnacle | 1.96 (-104) | — | 1.96 (-104) | 2.0% | Bet Now |
| Date | Home | Away | |
|---|---|---|---|
| 2025-08-31 | Cleveland Guardians | 2-4 | Seattle Mariners |
| 2025-08-30 | Cleveland Guardians | 4-3 | Seattle Mariners |
| 2025-08-29 | Cleveland Guardians | 5-4 | Seattle Mariners |
| 2025-06-15 | Seattle Mariners | 4-3 | Cleveland Guardians |
| 2025-06-14 | Seattle Mariners | 7-2 | Cleveland Guardians |
| 2024-06-20 | Cleveland Guardians | 6-3 | Seattle Mariners |
| 2024-06-19 | Cleveland Guardians | 8-0 | Seattle Mariners |
| 2024-06-18 | Cleveland Guardians | 5-8 | Seattle Mariners |
| 2024-04-03 | Seattle Mariners | 2-5 | Cleveland Guardians |
| 2024-04-02 | Seattle Mariners | 5-4 | Cleveland Guardians |
Odds shown at time of page generation. Always verify current odds before placing a bet.
The best odds for Cleveland Guardians are 1.96 at Pinnacle, and the best odds for Seattle Mariners are 1.96 at Pinnacle. We compare odds across 2 sportsbooks updated every 15 minutes.
You can bet on Cleveland Guardians vs Seattle Mariners at Dafabet, SBOBET, 1xBet, Unibet, or Bovada. For Asian Handicap betting, Dafabet and SBOBET offer the widest range of markets.
The match is scheduled for 2026-06-26 23:10 UTC. Odds will continue to update until kickoff. Check back for the latest line movements.